Katy, TX
ph: 281-746-4822
mcybulsk
Predictive emissions monitoring for regulatory compliance has gotten a bad name because model based PEMS are not built to be accurate in a short term test. However, PEM60 has a patented system that is unlike the competition in how it predicts emissions. We are so sure of its accuracy you never pay us until we pass the initial compliance test.
PEM60 is a brand new technology that gets rid of the fuzzy math that's plagued the monitoring industry in the past.
| CEMS | Other PEMS | Pems60 |
Accuracy | 2-6% off of actual emissions | 7-20% off of actual emissions | Actual emissions |
Annual maintenance costs | $70,000/year | $10,000/year | $3,000/year |
Installation time | 3 months | 6 weeks | 28 days |
Data acquisition capability and Display options | 1-5 units/on-site in CEMs trailer | 1-5 units/on-site | infinite/internet |
Average downtime | 5% | 1% | 0% guaranteed 100% coverage |
Sustainabilty | High labor/space/electrical demands | Reduces electrical demand by 97%. | Reduces electrical demand by 97%. Does not require a CEM technician or CEM shack. |
Alerts operators when sensor fails | No | Yes | Yes |
Copyright 2014 Global Emission Monitoring. All rights reserved.
Katy, TX
ph: 281-746-4822
mcybulsk